2 channel electrotherapy equipment delivering Low and Medium Frequency Current
The outputs are completely independent and mean that different work protocols can
| • MONOPHASE | • DIPHASE |
| • SYNC. MONOPHASE | • SYNC. DIPHASE |
| • SHORT PERIOD | • LONG PERIOD |
| • RECTANGULAR | • EXPONENTIAL |
| • TRIANGULAR | • TRAEBERT |
| • RECTANGULAR FARADIC | • MODULATED FARADIC |
| • TRIANGULAR NEODINAMIC | • NEODYNAMIC |
| • TENS | • TENS S/A/R |
| • TENS RANDOM S/A/R | • TENS BURST S/A/R |
| • BIPHASIC SA | • GALVANIC |
| • IONTOPHORESIS | • KOTZ (RUSSIAN CURRENTS) |
| • INTERFERENTIAL | • CLASSIC INTERFERENTIAL |
| • ISOPLANAR INTERFENTIAL | • VECTORIAL INTERFERENTIAL |
| • H WAVE | • CREATION OF RHEOBASE & CHRONAXIE I/T CURVE |
| Technical Specification | |
| Power supply | 230 Vca, 50-60 Hz ± 10% |
| Maximum mains power absorption | 30 VA |
| Double delay type (T) mains fuse protection | 2 x 630 mA-T |
| Backlit LCD display to view and check the operating parameters | Graphic B/W 320 X 240 Pixel |
| Adjustable treatment time | 1-99 minutes |
| Operation | Constant Voltage, Constant Current |
| Risk class (93/42/CEE) | IIB |
| Creation of the Rheobase and Chronaxie Intensity/Time curve | Yes |
| Interferential currents | Upto 4,000 HZ |
| Continuous currents Iontophoresis | Limited to 50 mA |
| Diadynamic currents | Limited to 70 mA |
| Peak currents with other waveforms | 100 mA |
| Peak power | 100 V |
| Independent output channels | 2 |
| Alarm "incorrect output load” | Yes |
| Automatic and/or manual polarity inversion | Yes |
| Stored protocols | 100 |
| Storable protocols in the internal memory | 200 |
| Storable I/T curve diagnoses | 100 |
| Protocols in sequence that can be stored | 10 |
| 80 Storable protocols in Smart Card | 50 programs |
| 20 I/T curve diagnoses | |
| 10 protocols in sequence | |
| Ultrasound Connection | Yes |
| Vacuum Connection | Yes |
| Possibility to update the Software | Yes |
| Weight | 4.4 Kg |
| Accessories supplied | |
| • Electrotherapy output cable | 1 |
| • Electrodes 60 x 80 mm | 4 |
| • Electrode sponges 60 x 80 mm | 4 |
| • Electrodes 50 x 50 mm | 4 |
| • Electrode sponges 50 x 50 mm | 4 |
| • Elastic band 1000 mm | 2 |
| • Elastic band 600 mm | 2 |
| • Smart Card | 1 |
| • Power cable | 1 |
| • Fuses | 2 |
| • User's manual | 1 |
Share your thoughts with everyone